<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Barter Savvy</title>
	<atom:link href="http://blog.bizx.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.bizx.com</link>
	<description>Barter News &#38; Information from BizXchange</description>
	<lastBuildDate>Thu, 17 Mar 2011 16:17:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Managing a Barter Economy &#8211; Part 3</title>
		<link>http://blog.bizx.com/2011/03/17/managing-a-barter-economy-part-3/</link>
		<comments>http://blog.bizx.com/2011/03/17/managing-a-barter-economy-part-3/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 16:17:08 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[Bartering Basics]]></category>
		<category><![CDATA[B2B barter]]></category>
		<category><![CDATA[barter]]></category>
		<category><![CDATA[barter economy]]></category>
		<category><![CDATA[barter network]]></category>
		<category><![CDATA[bizx]]></category>
		<category><![CDATA[bizxchange]]></category>
		<category><![CDATA[business barter]]></category>

		<guid isPermaLink="false">http://blog.bizx.com/?p=1207</guid>
		<description><![CDATA[The third element to managing a barter economy is the company&#8217;s currency deficit.  A deficit is the amount by which a sum of money falls short of the required amount. In a national economy, it is the difference between government spending and the total revenue from taxes. This same principle applies to the BizX economy. [...]]]></description>
			<content:encoded><![CDATA[<p>The third element to managing a barter economy is the company&#8217;s currency <strong>deficit</strong>.  A deficit is the amount by which a sum of money falls short of the required amount. In a national economy, it is the difference between government spending and the total revenue from taxes.</p>
<p>This same principle applies to the <a href="http://www.bizx.com" target="_blank">BizX</a> economy. A barter economy makes the majority of its business purchases from member&#8217;s of its network. When BizXchange uses BizX dollars to make these purchases the deficit increases.</p>
<p>A common misconception about a barter economy, is that the exchange can make purchases with the currency without regard for how much is spent. It is often assumed that the currency isn&#8217;t tracked, because the barter company can just spend currency whenever they need to. In reality, this would be detrimental to the company and the entire network of businesses. This would have a direct effect on the <a title="Money Supply" href="http://blog.bizx.com/2010/12/31/managing-a-barter-economy-part-1/" target="_blank">money supply</a> in the economy. The money supply would increase and the positive balances of member&#8217;s accounts would exceed the negative balances of member&#8217;s accounts, causing inflation.</p>
<p>A check on a barter economy’s health is making sure the positive balances of members minus the negative balances of members equals the deficit. This means it is important for the trade exchange to budget  spending depending on how  much barter dollar revenue they expect to earn and how many defaulted credit lines they will have to fund.  Unlike the national economy, the deficit  of a barter economy should be  zero at the end of each fiscal year.</p>
<p>For potential members of an exchange, looking at the pricing of goods and services within the network is important. Are prices consistent with the cash prices companies charge? And what are the rules, regulations and consequences associated with not charging the same as cash prices? Looking at these aspects of the economy can help determine how well the money supply and therefore the deficit of the economy is managed.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bizx.com/2011/03/17/managing-a-barter-economy-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing a Barter Economy &#8211; Part 2</title>
		<link>http://blog.bizx.com/2011/02/14/managing-a-barter-economy-part-2/</link>
		<comments>http://blog.bizx.com/2011/02/14/managing-a-barter-economy-part-2/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 22:59:22 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[Bartering Basics]]></category>
		<category><![CDATA[barter]]></category>
		<category><![CDATA[barter currency]]></category>
		<category><![CDATA[barter economy]]></category>
		<category><![CDATA[barter network]]></category>
		<category><![CDATA[bizx]]></category>
		<category><![CDATA[bizxchange]]></category>
		<category><![CDATA[business barter]]></category>
		<category><![CDATA[private currency]]></category>

		<guid isPermaLink="false">http://blog.bizx.com/?p=1212</guid>
		<description><![CDATA[Another key element in managing a modern, sophisticated barter economy is the velocity of the economy&#8217;s currency. Just like in a national economy, constant spending is largely associated with economic strength. Having an active economy means people value their exchange&#8217;s currency, they are willing to accept the currency and they have valuable places to spend. [...]]]></description>
			<content:encoded><![CDATA[<p>Another key element in managing a modern, sophisticated barter economy is the <strong>velocity</strong> of the economy&#8217;s currency. Just like in a national economy, constant spending is largely associated with economic strength. Having an active economy means people value their exchange&#8217;s  currency, they are willing to accept the currency and they have valuable  places to spend.</p>
<p>Velocity is a measurement of the percentage of total money supply that turns over each month. For example if the entire money supply turned over every five months, the economy&#8217;s velocity would be 20 percent—meaning that each month, 20 percent of the money supply turns over. It is essentially a measurement of economic activity.</p>
<p>In order to keep velocity robust, a healthy barter exchange constantly works to make connections between members who are able to use each other&#8217;s products and services, therefore increasing transactions and assuring a healthy velocity.</p>
<p>One of an exchange&#8217;s main jobs it to help members of their exchange spend. If a member is not able to find places to utilize their barter dollars, then they hold on to it in their account and the exchange is not able to turn these dollars, decreasing velocity. In order to ensure spending, they often assign each member an account executive who consults with the members on the best utilization for their barter dollars and even signs up new members that may offer a product or service that is needed. They will market each company to the rest of the network by using various marketing techniques and their relationships with other members. Assisting members with their spending is one of the most promising ways to ensure a strong velocity.</p>
<p>As a potential member looking into joining a trade exchange, one way to make sure the economy is healthy is to find out if the trade exchange will have a dedicated account executive. You will also want to find out what types of marketing tactics the exchange employs to ensure that each business is promoted. Some valuable questions you can ask when looking to join an exchange  are: Do they send out emails to promote members? Do they have networking events? Do they have tradeshows? Do they market their members through a newsletter? What else do they employ to make sure their members are always thinking about ways to spend their trade dollars and are able to find the products and services they need to spend their trade dollars?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bizx.com/2011/02/14/managing-a-barter-economy-part-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Managing a Barter Economy &#8211; Part 1</title>
		<link>http://blog.bizx.com/2010/12/31/managing-a-barter-economy-part-1/</link>
		<comments>http://blog.bizx.com/2010/12/31/managing-a-barter-economy-part-1/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 17:34:19 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[Bartering Basics]]></category>
		<category><![CDATA[B2B trading]]></category>
		<category><![CDATA[barter]]></category>
		<category><![CDATA[bizx]]></category>
		<category><![CDATA[bizxchange]]></category>
		<category><![CDATA[business barter]]></category>
		<category><![CDATA[trade exchange]]></category>

		<guid isPermaLink="false">http://blog.bizx.com/?p=1201</guid>
		<description><![CDATA[In the barter industry, it is not uncommon to hear barter dollars referred to as “funny money,” which often implies that it is not a legitimate currency and that the barter economy is properly administered. In reality, the complexities and considerations associated with managing a modern, sophisticated barter economy hold many similarities to managing a [...]]]></description>
			<content:encoded><![CDATA[<p>In the barter industry, it is not uncommon to hear barter dollars referred to as “funny money,” which often implies that it is not a legitimate currency and that the barter economy is properly administered.</p>
<p>In reality, the complexities and considerations associated with managing a modern, sophisticated barter economy hold many similarities to managing a national economy. One of these similarities is the tracking and management of money supply, so there isn’t an infinite amount of barter dollars around.</p>
<p>Just as a national economy tracks the total money supply, a barter exchange must do the same. Every month, the economy should determine the money supply by taking a measure of all members’ positive balances. They should also take into account members&#8217; negative balances. When combined the positive and negative balances should equal zero, so members who have barter dollars are willing to spend and those who don’t have barter dollars are willing to accept. If there are too many barter dollars in the system, then the value of the dollar will decrease and naturally drive up the prices of products and services available within the exchange.</p>
<p>Businesses looking to join a barter company often look at the number and types of members to see if they can purchase what they need. But potential members should also look at the value of the exchange’s dollar.</p>
<p>By knowing the total money supply in the economy, the barter exchange is able to regulate other measurements including deficit level, velocity and the amount of credit they can and need to lend.</p>
<p>In the next couple weeks, look for more points of comparison between the two systems and examples of how barter exchange should be successfully managed.</p>
<p>If you are a member of an exchange, what qualities did you look for when choosing to join?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bizx.com/2010/12/31/managing-a-barter-economy-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KEXP in NYC</title>
		<link>http://blog.bizx.com/2010/11/11/kexp-in-nyc/</link>
		<comments>http://blog.bizx.com/2010/11/11/kexp-in-nyc/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 18:49:26 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[Bartering for Business]]></category>
		<category><![CDATA[b2b barter network]]></category>
		<category><![CDATA[bizx]]></category>
		<category><![CDATA[bizxchange]]></category>
		<category><![CDATA[business barter]]></category>
		<category><![CDATA[hotel barter]]></category>
		<category><![CDATA[radio barter]]></category>

		<guid isPermaLink="false">http://blog.bizx.com/?p=1178</guid>
		<description><![CDATA[By Michael Sheppard, BizX Account Executive Just like any business purchase, making a barter purchase requires planning and strategy in order to get the most out of the barter network as possible. Having open lines of communication with your Account Executive and letting them know everything that is going on in your business and everything [...]]]></description>
			<content:encoded><![CDATA[<p><em>By Michael Sheppard, BizX Account Executive<br />
</em></p>
<p>Just like any business purchase, making a barter purchase requires planning and strategy in order to get the most out of the <a href="http://www.bizx.com" target="_blank">barter network</a> as possible. Having open lines of communication with your Account Executive and letting them know everything that is going on in your business and everything you are looking to buy, can make you much more successful in an exchange.</p>
<p>One of the main tactics that barter members should use is to ask for anything and everything from their exchange, but with the expectation that everything may not be fulfilled. The longer the list they have to work on, the more products and services they will be able to find for you.</p>
<p>This was exactly what happened when KEXP, a public radio station in  Seattle and New York, was planning on broadcasting live from the Ace Hotel in New York City. They had an extensive list of needs to make this broadcast possible. They needed hotel rooms and since they were broadcasting from a new space, they needed a lot of the equipment necessary to make a broadcast possible. They had a list of about 20 requests, which required multiples of certain equipment and specific brands.</p>
<p>By using their trade exchange&#8217;s reciprocal relationships with other exchanges, their needs for the broadcast were able to be fulfilled. Hotel rooms were found just a few blocks away from where they were broadcasting and all of their rental gear was fulfilled. They saved over $5000 cash.</p>
<p>Initially, they thought asking was a long shot, but learned that asking never hurts especially since a barter network&#8217;s job is to find ways to save your company cash.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bizx.com/2010/11/11/kexp-in-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Problem with Direct Trades</title>
		<link>http://blog.bizx.com/2010/10/29/the-problem-with-direct-trades/</link>
		<comments>http://blog.bizx.com/2010/10/29/the-problem-with-direct-trades/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 17:12:32 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[Bartering Basics]]></category>
		<category><![CDATA[barter]]></category>
		<category><![CDATA[barter network]]></category>
		<category><![CDATA[business barter]]></category>
		<category><![CDATA[business network]]></category>
		<category><![CDATA[business-to-business barter]]></category>
		<category><![CDATA[direct trades]]></category>
		<category><![CDATA[trade exchange]]></category>

		<guid isPermaLink="false">http://blog.bizx.com/?p=1148</guid>
		<description><![CDATA[Often barter is seen as an ancient method of paying for goods and services where two individuals swap to receive what they need. Today this type of direct barter has been updated to a more sophisticated system, which allows for complex trading. It exists in conjunction with modern monetary systems and is part of many [...]]]></description>
			<content:encoded><![CDATA[<p>Often barter is seen as an ancient method of paying for goods and services where two individuals swap to receive what they need. Today this type of direct barter has been updated to a more sophisticated system, which allows for complex trading. It exists in conjunction with modern monetary systems and is part of many companies’ day to day transactions.</p>
<p>Direct trades can only take place when there is a simultaneous coincidence of wants, meaning each company wants what the other company has, in the exact same amount, at the exact same time. This is often difficult to achieve and makes direct barter difficult to find and negotiate.</p>
<p>A more ideal situation is to perform multilateral trades, where a number of companies or individuals are participating in the trade. This eliminates the need for a coincidence of wants and allows many companies to receive the products or services they need without spending cash. This type of trading can become increasingly complex if not monitored closely. This is why many companies who participate in this type of modern barter are members of a <a href="http://www.bizx.com">trade exchange</a>.</p>
<p><span id="more-1148"></span>A trade exchange provides companies the opportunity to trade with a number of partners and for the transactions to take place at different times. Therefore, no one company needs to sell all of their products or service at one time in order to purchase what they need.</p>
<p>This type of barter works, because a barter exchange provides members with a complementary, private currency. This eliminates many of the problems created by direct trades. With the private currency, companies can buy from and sell to any  other member of the exchange, just like they are using cash. Transactions are easily tracked and managed, like balances in a monetary system. It also increases the likelihood of finding and negotiating trades and decreases the time period required to complete transactions.</p>
<p>While these transactions don’t replace a company’s cash business, they give companies an additional revenue stream to fill excess capacity and sell perishable inventory and allows them to offset cash business purchases with the barter currency they earn. It also brings them new business that they wouldn’t have otherwise received.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bizx.com/2010/10/29/the-problem-with-direct-trades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jewelry Store Barters for Marketing and Employee Incentives</title>
		<link>http://blog.bizx.com/2010/09/16/jewelry-store-barters-for-marketing-and-employee-incentives/</link>
		<comments>http://blog.bizx.com/2010/09/16/jewelry-store-barters-for-marketing-and-employee-incentives/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 18:37:06 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[Member Profile]]></category>
		<category><![CDATA[B2B barter]]></category>
		<category><![CDATA[bizx]]></category>
		<category><![CDATA[bizxchange]]></category>
		<category><![CDATA[business trade]]></category>
		<category><![CDATA[marketing barter]]></category>
		<category><![CDATA[retail barter]]></category>
		<category><![CDATA[trade exchange]]></category>

		<guid isPermaLink="false">http://blog.bizx.com/?p=1121</guid>
		<description><![CDATA[Something Silver, a ten-store sterling silver jewelry retailer, joined BizX, a business barter network in 2004. They are known for offering the finest in silver jewelry and showcase more than 50 local and international designers. When owners, Cheri and Tony Swan, heard about the barter exchange they thought it posed a great opportunity to improve [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.somethingsilver.com/" target="_blank">Something Silver</a>, a ten-store sterling silver jewelry retailer, joined <a href="http://www.bizx.com" target="_blank">BizX, a business barter network</a> in 2004. They are known for offering the finest in silver jewelry and showcase more than 50 local and international designers.</p>
<p>When owners, Cheri and Tony Swan, heard about the barter exchange they thought it posed a great opportunity to improve and grow their business and offered immediate benefits. “I really liked the idea of being able to use it for perks for our staff, to promote our business through the marketing options and use electricians and plumbers by paying with barter dollars,” Cheri said. “We can basically use it to service our basic business needs and use it for growth potential.”</p>
<p>Always looking for ways to reward their employees, they saw one of the biggest advantages of joining the barter network was the opportunity to reward employees without spending cash.<span id="more-1121"></span></p>
<p>“The biggest challenge was having the cash flow to bonus our staff,” Cheri said. “They work really hard and we like to be able to run contest with incentives to drive our sales and offer great perks to our staff.” Previously they were able to offer incentives to employees, but had to pay cash for coffee shop or mall gift cards. Now they can offer a greater selection of rewards like restaurant gift certificates, show tickets or bottles of wine. And pay for it with barter dollars, instead of cash. They also celebrate their employees’ birthdays at a number of member restaurants.</p>
<p>One of their major expenses is for their yearly holiday staff meeting. “Our holiday meetings are paid for almost fully through the barter network,” Cheri said. Every holiday season they bring together all the managers to prepare for the holiday season. For the two to three day conference, all the managers stay at a member hotel, bring in lunch from member caterers and dine at member restaurants for dinner. With meals and accommodations provided through the B2B barter exchange, they can designate the rest of their resources to staff planning, budgeting and training for the holiday season.</p>
<p>As someone who has referred many other companies to their barter network, Cheri said, “There is absolutely no reason for a company to not join. A barter exchange membership can only have a positive outcome.”</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://blog.bizx.com/2010/09/16/jewelry-store-barters-for-marketing-and-employee-incentives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of Working with a Broker</title>
		<link>http://blog.bizx.com/2010/08/31/benefits-of-working-with-a-broker/</link>
		<comments>http://blog.bizx.com/2010/08/31/benefits-of-working-with-a-broker/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 16:21:16 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[Bartering Basics]]></category>
		<category><![CDATA[b2b trade]]></category>
		<category><![CDATA[barter]]></category>
		<category><![CDATA[bizx]]></category>
		<category><![CDATA[bizxchange]]></category>
		<category><![CDATA[business trade]]></category>
		<category><![CDATA[trade exchange]]></category>

		<guid isPermaLink="false">http://blog.bizx.com/?p=1099</guid>
		<description><![CDATA[There are a number of reasons to use barter in your business and a number of benefits to being a member of a business-to-business trade exchange. When you join a trade exchange they provide record keeping, networking opportunities and the ability to buy from and sell to a group of other companies.They also provide an [...]]]></description>
			<content:encoded><![CDATA[<p>There are a number of reasons to use barter in your business and a number of benefits to being a member of a business-to-business <a href="http://www.bizx.com" target="_blank">trade exchange</a>. When you join a trade exchange they provide record keeping, networking opportunities and the ability to buy from and sell to a group of other companies.They also provide an additional sales and marketing force for your business.</p>
<p>In a B2B barter exchange, members are generally matched with a broker or an account executive to help manage and assist with purchases and sales. Here are a few ways they can help:</p>
<ul>
<li><strong>Find ways to save cash</strong>: An account executive will proactively find ways <a href="https://www.bizx.com/benefits3_save.html" target="_blank">to save you and your      business cash</a>. They will present you with the best offers and potential      purchases to help your company offset current cash expenses or create new      budgets and find the right companies to make it happen. By understanding the vision and short-term goals of your company, they can help target the resources you need to get there.</li>
</ul>
<ul>
<li><strong>Market you company to the      network</strong>: An account executive will <a href="https://www.bizx.com/benefits2_increase.html" target="_blank">find your business new      customers</a>. Using the marketing materials of the trade exchange and the relationship with other members, they      will find customers in the network to purchase your product or service and will work with the other account executives to make sure you are getting in front of the right types of customers. By being a member of a trade exchange, you are essentially hiring a new sales force.</li>
</ul>
<ul>
<li><strong>Manage your listing</strong>: They will      make sure the information that is available to the network is up-to-date.      Whether that is an online listing, marketing materials or the information      other brokers are giving out about your company, your broker will work to      make sure it is correct. Therefore bringing you more customers and the right customers.</li>
</ul>
<ul>
<li><strong>Oversee your purchases and      sales</strong>: They will make sure everything you buy and sell is <a href="https://www.bizx.com/how4_tracking.html" target="_blank">recorded</a> correctly. They will make sure the billing goes through for each purchase      or sale and that the correct amount is charged.</li>
</ul>
<p>After joining a trade exchange, your account executive will help make the B2B trade exchange become a beneficial business tool for your company.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bizx.com/2010/08/31/benefits-of-working-with-a-broker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Get Started in a Trade Exchange</title>
		<link>http://blog.bizx.com/2010/08/25/how-to-get-started-in-a-trade-exchange/</link>
		<comments>http://blog.bizx.com/2010/08/25/how-to-get-started-in-a-trade-exchange/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 16:01:32 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[Bartering Basics]]></category>
		<category><![CDATA[b2b trade]]></category>
		<category><![CDATA[barter]]></category>
		<category><![CDATA[bizx]]></category>
		<category><![CDATA[bizxchange]]></category>
		<category><![CDATA[business-to-business barter]]></category>
		<category><![CDATA[media barter]]></category>
		<category><![CDATA[trade exchange]]></category>

		<guid isPermaLink="false">http://blog.bizx.com/?p=1079</guid>
		<description><![CDATA[When joining a trade exchange one of the first questions asked is “What can I buy?” Although this is an important aspect of joining, there are a number of other things to think about when joining a b2b barter network. This ensures that you receive the most out of a barter network and see the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.bizx.com/wp-content/uploads/2010/08/How-To-Write-A-Business-Plan.jpg"><img class="alignleft size-medium wp-image-1088" style="border: 0pt none;" title="How to Get Started in a Trade Exchange" src="http://blog.bizx.com/wp-content/uploads/2010/08/How-To-Write-A-Business-Plan-300x300.jpg" alt="" width="172" height="172" /></a>When joining a trade exchange one of the first questions asked is “What can I buy?” Although this is an important aspect of joining, there are a number of other things to think about when joining a <a href="http://www.biz.com" target="_blank">b2b barter network</a>. This ensures that you receive the most out of a barter network and see the benefits from the relationship.</p>
<p><strong>Where are you currently spending cash?</strong> – Knowing what products and services your company spends cash on monthly allows you to assess where you could be spending barter dollars instead.</p>
<p><strong>What other products or services do you want to be spending on?</strong> – Are there expenses that you haven’t purchased yet, because you don’t want to be spending cash on them? Joining a trade exchange is a great chance to create a budget for expenses you haven’t wanted to purchase with cash in the past. Other business expenses, could you also offer more employee incentives? If they work off commission would they be willing to take part of their commission from trade transactions in trade if they were able to spend it on restaurants, car maintenance, spa services and other personal expenses?</p>
<p><strong>Do I want to increase or start advertising?</strong> – Trade exchanges are a great way to purchase media space. Media companies are always looking for new advertisers and ad space to fill. Find out about advertising opportunities through the barter network. Then your company can add to an existing advertising budget or create a new advertising budget with trade dollars.</p>
<p><span id="more-1079"></span><strong>Who is my contact?</strong> – In most cases this will be very clear to a member of a business barter exchange. Someone will be in contact as soon as you sign up, but it is important to build a good relationship with this person. If you have constant contact with this person, tell them what you are looking for and what your business needs are, they will be looking out for your needs and notifying you when anything you want becomes available. They will also give you a heads up on exclusive offers.</p>
<p><strong>How much can you offer?</strong> – Joining a business-to-business trade exchange is about leveraging your excess capacity. You need to know how much excess capacity in products or services your business has and how much they could offer to the barter network. If you have a set item in mind that you want to purchase, you need to know how much that will cost and be willing to sell that much of your product or service in barter dollars.</p>
<p><strong>What types of services can you offer?</strong> – Or which ones are you willing to offer? Figure out which of your product lines or services it is possible to offer to the barter network. If you and the exchange know this from the get-go there is now confusion when the exchange is promoting and marketing you to members.</p>
<p>Figure these things out and you should be ready to start trading in a barter exchange and make successful and strategic business purchases.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bizx.com/2010/08/25/how-to-get-started-in-a-trade-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charitable Giving with Barter</title>
		<link>http://blog.bizx.com/2010/08/19/charitable-giving-with-barter/</link>
		<comments>http://blog.bizx.com/2010/08/19/charitable-giving-with-barter/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 15:30:01 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[Smart Barter Investments]]></category>
		<category><![CDATA[bizxchange]]></category>
		<category><![CDATA[business barter]]></category>
		<category><![CDATA[business trade]]></category>
		<category><![CDATA[charitable giving]]></category>
		<category><![CDATA[charity barter]]></category>

		<guid isPermaLink="false">http://blog.bizx.com/?p=1034</guid>
		<description><![CDATA[Barter can make it easier to give to your charity of choice, by offering an alternate way to donate. Many companies make charitable contributions, but many companies don’t realize that these contributions can come in the form of barter dollars as well. Companies pay taxes on barter dollars at the end of the year, just [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.bizx.com/wp-content/uploads/2010/08/charitable-giving.jpg"><img class="alignleft size-full wp-image-1049" style="border: 0pt none;" title="charitable-giving" src="http://blog.bizx.com/wp-content/uploads/2010/08/charitable-giving.jpg" alt="" width="300" height="180" /></a></p>
<p>Barter can make it easier to give to your charity of choice, by offering an alternate way to donate.</p>
<p>Many companies make charitable contributions, but many companies don’t realize that these contributions can come in the form of barter dollars as well. Companies pay taxes on barter dollars at the end of the year, just like cash profits. Many companies look to use their barter accounts to donate to charitable organizations. This donation is treated exactly like a cash donation. It is tax deductible and brings the same value to a non-profit.</p>
<p>Charitable organizations always need donations to help their cause, pay their employees and run their operations. Donations and fundraisers raise money for all of these purposes, but non-profits can always use more money to support their mission.</p>
<p>The charitable organization can use the barter dollars to offset their operational expenses like printing, accounting services or IT services. Or they can use the barter dollars to purchase auction items, like tickets, gift certificates, hotel stays or other entertainment to help raise money for their organization. However non-profit uses the barter dollars, it is a great way to save or raise more cash to pay employees and support their overall mission of helping others.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bizx.com/2010/08/19/charitable-giving-with-barter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Barter for your Wedding Day</title>
		<link>http://blog.bizx.com/2010/08/17/barter-for-your-wedding-day/</link>
		<comments>http://blog.bizx.com/2010/08/17/barter-for-your-wedding-day/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 15:30:51 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[Successful Trades]]></category>
		<category><![CDATA[bizxchange]]></category>
		<category><![CDATA[save cash]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[wedding barter]]></category>
		<category><![CDATA[wedding funding]]></category>

		<guid isPermaLink="false">http://blog.bizx.com/?p=1032</guid>
		<description><![CDATA[Weddings can be expensive. From paying for a venue to the caterer to the dress, the expenses can accumulate. Unless money is no object, couples generally find areas to cut and save expenses while splurging on others. One of the benefits of being a member of a business barter exchange is that barter dollars can [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.bizx.com/wp-content/uploads/2010/08/wedding-flowers.jpg"><img class="alignleft size-medium wp-image-1054" style="border: 0pt none;" title="Bride Holding Bouquet" src="http://blog.bizx.com/wp-content/uploads/2010/08/wedding-flowers-239x300.jpg" alt="" width="141" height="176" /></a></p>
<p>Weddings can be expensive. From paying for a venue to the caterer to the dress, the expenses can accumulate. Unless money is no object, couples generally find areas to cut and save expenses while splurging on others.</p>
<p>One of the benefits of being a member of a <a href="https://www.bizx.com/">business barter exchange</a> is that barter dollars can also be spent on personal items. Funding a wedding through barter is one way that you can expense all or part of your wedding purchases.</p>
<p>Bartering for wedding purchases can include:</p>
<ul>
<li>Venue</li>
<li>Catering</li>
<li>Wine and beer</li>
<li>Dress</li>
<li>Photographer</li>
<li>Videographer</li>
<li>Wedding party gifts</li>
<li>Transportation to and from the ceremony and reception      or a getaway car</li>
<li>Stationary for invitations, thank you notes, programs,      etc.</li>
<li>Accommodations</li>
<li>And more.</li>
</ul>
<p>Barter purchases are paid for with the trade dollars earned through business being brought to your company by the trade exchange. And you will save cash to spend on other areas of the wedding or to save for the honeymoon, married life, etc.</p>
<p>Bartering for wedding purchases is a great way to make sure you can afford the wedding you want and save cash at the same time.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bizx.com/2010/08/17/barter-for-your-wedding-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

